Manhasset Lacrosse Standings
2008 Season Standings: Section 8
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Manhasset HS | 9 | 1 | 0 | 0.900 | 129 | 66 | 6-0-0 | 3-1-0 | 3-0-0 |
| Cold Spring Harbor HS | 8 | 1 | 0 | 0.889 | 79 | 45 | 5-1-0 | 3-0-0 | 2-0-0 |
| Locust Valley HS | 7 | 4 | 0 | 0.636 | 80 | 91 | 4-1-0 | 3-3-0 | 2-2-0 |
| North Shore HS | 1 | 4 | 0 | 0.200 | 30 | 48 | 1-1-0 | 0-3-0 | 1-2-0 |
| Friends Academy | 0 | 4 | 0 | 0.000 | 24 | 44 | 0-2-0 | 0-2-0 | 0-2-0 |
| Mineola HS | 0 | 1 | 0 | 0.000 | 11 | 12 | 0-0-0 | 0-1-0 | 0-0-0 |
| Malverne HS | 0 | 2 | 0 | 0.000 | 5 | 29 | 0-1-0 | 0-1-0 | 0-1-0 |
| The Wheatley School | 0 | 1 | 0 | 0.000 | 4 | 13 | 0-0-0 | 0-1-0 | 0-1-0 |


